[shelly] Minor bugfixes from hardening (#13200)

* Minor bugfixes from hardening

Signed-off-by: Markus Michels <markus7017@gmail.com>

* review changes applied

Signed-off-by: Markus Michels <markus7017@gmail.com>

* controlProfile is type String

Signed-off-by: Markus Michels <markus7017@gmail.com>
This commit is contained in:
Markus Michels
2022-08-04 08:42:29 +02:00
committed by GitHub
parent 22f7dfe309
commit 0d73ed8150
20 changed files with 302 additions and 252 deletions

View File

@@ -906,12 +906,12 @@ You should calibrate the valve using the device Web UI or Shelly App before star
|control |targetTemp |Number |no |Temperature in °C: 4=Low/Min; 5..30=target temperature;31=Hi/Max |
| |position |Dimmer |no |Set valve to manual mode (0..100%) disables auto-temp) |
| |mode |String |no |Switch between manual and automatic mode |
| |profile |Number |no |Select profile: 0=disable, 1-n: profile index from Shelly Web App |
| |selectedProfile|String |no |Select profile: Profile name or 0=disable, 1-n: profile index |
| |boost |Number |no |Enable/disable boost mode (full heating power) |
| |boostTimer |Number |no |Number of minutes to heat at full power while boost mode is enabled |
| |schedule |Switch |yes |ON: Schedule is active |
|battery |batteryLevel |Number |yes |Battery Level in % |
| |batteryAlert |Switch |yes |Low battery alert |
|device |schedule |Switch |yes |ON: Schedule is active |
### Shelly Button 1 or 2 (thing-type: shellybutton1 / shellybutton2)