[airthings] Add support for Airthings Wave Gen 1 (#11052)
Signed-off-by: dw-8 <davy.wong.on+github@gmail.com>
This commit is contained in:
@@ -6,11 +6,11 @@ This extension adds support for [Airthings](https://www.airthings.com) indoor ai
|
||||
|
||||
Following thing types are supported by this extension:
|
||||
|
||||
| Thing Type ID | Description |
|
||||
| ------------------- | ------------------------- |
|
||||
| airthings_wave_plus | Airthings Wave Plus |
|
||||
| airthings_wave_mini | Airthings Wave Mini |
|
||||
|
||||
| Thing Type ID | Description |
|
||||
| ------------------- | -------------------------------------- |
|
||||
| airthings_wave_plus | Airthings Wave Plus |
|
||||
| airthings_wave_mini | Airthings Wave Mini |
|
||||
| airthings_wave_gen1 | Airthings Wave 1st Gen (SN 2900xxxxxx) |
|
||||
|
||||
## Discovery
|
||||
|
||||
@@ -44,6 +44,16 @@ The `Airthings Wave Plus` thing has additionally the following channels:
|
||||
| radon_st_avg | Number:Density | The measured radon short term average level |
|
||||
| radon_lt_avg | Number:Density | The measured radon long term average level |
|
||||
|
||||
The `Airthings Wave Gen 1` thing has the following channels:
|
||||
|
||||
| Channel ID | Item Type | Description |
|
||||
| ------------------ | ------------------------ | ------------------------------------------- |
|
||||
| radon_st_avg | Number:Density | The measured radon short term average level |
|
||||
| radon_lt_avg | Number:Density | The measured radon long term average level |
|
||||
| temperature | Number:Temperature | The measured temperature |
|
||||
| humidity | Number:Dimensionless | The measured humidity |
|
||||
|
||||
Note: For the `Airthings Wave Gen 1`, only one channel can be updated at each refreshInterval, so it will take refreshInterval x 4 cycles to sequentially update all 4 channels
|
||||
|
||||
## Example
|
||||
|
||||
|
||||
Reference in New Issue
Block a user