[tplinksmarthome] Add support for KP115 plug (#9800)
The KP115 plug is a WiFi smart plug with energy monitoring support. It uses the same API as existing TP-Link smart home devices. This change adds support in the binding for the KP115. Signed-off-by: Evan Anderson <evan@eaanderson.com>
This commit is contained in:
@@ -105,6 +105,13 @@ Switching, Brightness and Color is done using the `color` channel.
|
||||
* LED On/Off
|
||||
* Wi-Fi signal strength (RSSI)
|
||||
|
||||
### KP115 Kasa Wi-Fi Smart Plug with Energy Monitoring - Slim Edition
|
||||
|
||||
* Power On/Off
|
||||
* Energy readings
|
||||
* LED On/Off
|
||||
* Wi-Fi signal strength (RSSI)
|
||||
|
||||
### KP200 Smart Wi-Fi Power Outlet, 2-Sockets
|
||||
|
||||
* Power On/Off Group
|
||||
@@ -291,16 +298,16 @@ All devices support some of the following channels:
|
||||
|
||||
| Channel Type ID | Item Type | Description | Thing types supporting this channel |
|
||||
|---------------------|--------------------------|------------------------------------------------|----------------------------------------------------------------------------------------------------|
|
||||
| switch | Switch | Power the device on or off. | HS100, HS103, HS105, HS107, HS110, HS200, HS210, HS300, KP100, KP105, KP200, KP303, KP400, RE270K, RE370K |
|
||||
| switch | Switch | Power the device on or off. | HS100, HS103, HS105, HS107, HS110, HS200, HS210, HS300, KP100, KP105, KP115, KP200, KP303, KP400, RE270K, RE370K |
|
||||
| brightness | Dimmer | Set the brightness of device or dimmer. | HS220, KB100, KL50, KL60, KL110, KL120, LB100, LB110, LB120, LB200 |
|
||||
| colorTemperature | Dimmer | Set the color temperature in percentage. | KB130, KL120, KL130, LB120, LB130, LB230 |
|
||||
| colorTemperatureAbs | Number | Set the color temperature in Kelvin. | KB130, KL120, KL130, LB120, LB130, LB230 |
|
||||
| color | Color | Set the color of the light. | KB130, KL130, LB130, LB230 |
|
||||
| power | Number:Power | Actual energy usage in Watt. | HS110, HS300, KLxxx, LBxxx |
|
||||
| eneryUsage | Number:Energy | Energy Usage in kWh. | HS110, HS300 |
|
||||
| current | Number:ElectricCurrent | Actual current usage in Ampere. | HS110, HS300 |
|
||||
| voltage | Number:ElectricPotential | Actual voltage usage in Volt. | HS110, HS300 |
|
||||
| led | Switch | Switch the status LED on the device on or off. | HS100, HS103, HS105, HS107, HS110, HS200, HS210, HS220, HS300, KP100, KP105, KP303, KP200, KP400 |
|
||||
| power | Number:Power | Actual energy usage in Watt. | HS110, HS300, KLxxx, KP115, LBxxx, |
|
||||
| eneryUsage | Number:Energy | Energy Usage in kWh. | HS110, HS300, KP115 |
|
||||
| current | Number:ElectricCurrent | Actual current usage in Ampere. | HS110, HS300, KP115 |
|
||||
| voltage | Number:ElectricPotential | Actual voltage usage in Volt. | HS110, HS300, KP115 |
|
||||
| led | Switch | Switch the status LED on the device on or off. | HS100, HS103, HS105, HS107, HS110, HS200, HS210, HS220, HS300, KP100, KP105, KP115, KP303, KP200, KP400 |
|
||||
| rssi | Number:Power | Wi-Fi signal strength indicator in dBm. | All |
|
||||
|
||||
The outlet devices (HS107, HS300, KP200, KP400) have group channels.
|
||||
|
||||
Reference in New Issue
Block a user