[homeconnect] 9 channels added for washer appliance (#10809)
* [homeconnect] 9 channels added for washer appliance Corresponding to 9 program options not fully supported by the API. Fix #10704 Signed-off-by: Laurent Garnier <lg.hc@free.fr> * Review comment: formatting in XML thing file Signed-off-by: Laurent Garnier <lg.hc@free.fr> * Review comment: add these new channels (except i-DOS) to washerdryer appliance Signed-off-by: Laurent Garnier <lg.hc@free.fr> * Review comment: method isLinkedChannelsForUnsupportedFeatures renamed Signed-off-by: Laurent Garnier <lg.hc@free.fr> * Change state options for rinse plus channel Signed-off-by: Laurent Garnier <lg.hc@free.fr> * Update the new channels when the active program is updated Signed-off-by: Laurent Garnier <lg.hc@free.fr> * Review comment: update documentation Signed-off-by: Laurent Garnier <lg.hc@free.fr> * Review comment: typo in channel description Signed-off-by: Laurent Garnier <lg.hc@free.fr>
This commit is contained in:
@@ -56,8 +56,17 @@ After the bridge has been added and authorized, devices are discovered automatic
|
||||
| setpoint_temperature | Number:Temperature | false | This status describes the setpoint/target temperature of the home appliance. | oven |
|
||||
| laundry_care_washer_temperature | String | false | This status describes the temperature of the washing program of the home appliance. | washer, washerdryer |
|
||||
| laundry_care_washer_spin_speed | String | false | This status defines the spin speed of a washer program of the home appliance. | washer, washerdryer |
|
||||
| laundry_care_washer_idos1 | String | false | This status defines the i-Dos 1 dosing level of a washer program of the home appliance (if appliance supports i-Dos). | washer |
|
||||
| laundry_care_washer_idos2 | String | false | This status defines the i-Dos 2 dosing level of a washer program of the home appliance (if appliance supports i-Dos). | washer |
|
||||
| laundry_care_washer_idos1_level | String | false | This status defines the i-Dos 1 dosing level of a washer program of the home appliance (if appliance supports i-Dos). | washer |
|
||||
| laundry_care_washer_idos2_level | String | false | This status defines the i-Dos 2 dosing level of a washer program of the home appliance (if appliance supports i-Dos). | washer |
|
||||
| laundry_care_washer_idos1 | Switch | true | This status indicates whether i-Dos 1 is activated for a washer program of the home appliance. (If appliance supports i-Dos) | washer |
|
||||
| laundry_care_washer_idos2 | Switch | true | This status indicates whether i-Dos 2 is activated for a washer program of the home appliance. (If appliance supports i-Dos) | washer |
|
||||
| laundry_care_washer_vario_perfect | String | true | This status defines the vario perfect mode of a washer program of the home appliance. | washer, washerdryer |
|
||||
| laundry_care_washer_less_ironing | Switch | true | This status indicates whether less ironing is activated for a washer program of the home appliance. | washer, washerdryer |
|
||||
| laundry_care_washer_pre_wash | Switch | true | This status indicates whether the pre-wash is activated for a washer program of the home appliance. | washer, washerdryer |
|
||||
| laundry_care_washer_rinse_plus | String | true | This status defines the number of additional rinses of a washer program of the home appliance. | washer, washerdryer |
|
||||
| laundry_care_washer_soak | Switch | true | This status indicates whether the soaking is activated for a washer program of the home appliance. | washer, washerdryer |
|
||||
| program_energy | Number:Dimensionless | true | This channel provides the estimated energy required in percentage for a program of the home appliance. | washer, washerdryer |
|
||||
| program_water | Number:Dimensionless | true | This channel provides the estimated water required in percentage for a program of the home appliance. | washer, washerdryer |
|
||||
| dryer_drying_target | String | false | This status defines the desired dryness of a program of the home appliance. | dryer, washerdryer |
|
||||
| setpoint_temperature_refrigerator | Number:Temperature | false | Target temperature of the refrigerator compartment (range depends on appliance - common range 2 to 8°C). | fridgefreezer |
|
||||
| setpoint_temperature_freezer | Number:Temperature | false | Target temperature of the freezer compartment (range depends on appliance - common range -16 to -24°C). | fridgefreezer |
|
||||
|
||||
Reference in New Issue
Block a user