Add UoM support for energy prices (#16070)
Signed-off-by: Jacob Laursen <jacob-github@vindvejr.dk>
This commit is contained in:
@@ -47,15 +47,15 @@ It will not impact channels, see [Electricity Tax](#electricity-tax) for further
|
||||
|
||||
### Channel Group `electricity`
|
||||
|
||||
| Channel | Type | Description | Advanced |
|
||||
|--------------------------|--------|----------------------------------------------------------------------------------------|----------|
|
||||
| spot-price | Number | Current spot price in DKK or EUR per kWh | no |
|
||||
| grid-tariff | Number | Current grid tariff in DKK per kWh. Only available when `gridCompanyGLN` is configured | no |
|
||||
| system-tariff | Number | Current system tariff in DKK per kWh | no |
|
||||
| transmission-grid-tariff | Number | Current transmission grid tariff in DKK per kWh | no |
|
||||
| electricity-tax | Number | Current electricity tax in DKK per kWh | no |
|
||||
| reduced-electricity-tax | Number | Current reduced electricity tax in DKK per kWh. For electric heating customers only | no |
|
||||
| hourly-prices | String | JSON array with hourly prices from 24 hours ago and onward | yes |
|
||||
| Channel | Type | Description | Advanced |
|
||||
|--------------------------|--------------------|--------------------------------------------------------------------------------|----------|
|
||||
| spot-price | Number:EnergyPrice | Spot price in DKK or EUR per kWh | no |
|
||||
| grid-tariff | Number:EnergyPrice | Grid tariff in DKK per kWh. Only available when `gridCompanyGLN` is configured | no |
|
||||
| system-tariff | Number:EnergyPrice | System tariff in DKK per kWh | no |
|
||||
| transmission-grid-tariff | Number:EnergyPrice | Transmission grid tariff in DKK per kWh | no |
|
||||
| electricity-tax | Number:EnergyPrice | Electricity tax in DKK per kWh | no |
|
||||
| reduced-electricity-tax | Number:EnergyPrice | Reduced electricity tax in DKK per kWh. For electric heating customers only | no |
|
||||
| hourly-prices | String | JSON array with hourly prices from 24 hours ago and onward | yes |
|
||||
|
||||
_Please note:_ There is no channel providing the total price.
|
||||
Instead, create a group item with `SUM` as aggregate function and add the individual price items as children.
|
||||
|
||||
Reference in New Issue
Block a user