[VolvoOnCall] OH3 update (#8595)

* [VolvoOnCall] OH3 update

Solving issue #8554  and issue #8518
Some code corrections and enhancements.
Introduced new trigger channels.

* Doing spotless apply

* Some other code improvements

* Moving back to Jetty HttpClient
Introduced Expiring cache for request to avoid flooding voc servers
Reduced the number of requests emitted
Changed  user agent identification

* Correcting spotless
* Pleasing Travis
* Code review corrections
* Adressing cpmeister code review

Signed-off-by: clinique <gael@lhopital.org>
This commit is contained in:
Gaël L'hopital
2020-10-03 20:59:14 +02:00
committed by GitHub
parent d42efe0b22
commit 5648f5e51d
23 changed files with 761 additions and 673 deletions

View File

@@ -20,10 +20,10 @@ The binding has no configuration options itself, all configuration is done at 'T
The 'VolvoOnCall API' bridge uses the owner's email address and password in order to access the VOC Remote API.
This is the same email address and password as used in the VolvoOnCall smartphone app, that allows to remotely control your car(s).
| Parameter | Description | Required |
|-----------|------------------------------------------------------------------------- |--------- |
| username | Username from the VolvoOnCall app (email address) | yes |
| password | Password from the VolvoOnCall app | yes |
| Parameter | Description | Required |
|-----------------|------------------------------------------------------|--------- |
| username | Username from the VolvoOnCall app (email address) | yes |
| password | Password from the VolvoOnCall app | yes |
Once the bridge created, you will be able to launch discovery of the vehicles attached to it.
@@ -35,7 +35,8 @@ The 'VolvoOnCall API' bridge uses the owner's email address and password in orde
| Parameter | Name | Description | Required |
|-----------------|------------------|---------------------------------------------------------|----------|
| vin | Vin | Vehicle Identification Number of the car | yes |
| refreshinterval | Refresh interval | Interval in minutes to refresh the data (default=10) | no |
| refreshinterval | Refresj Interval | Interval in minutes to refresh the data (default=10) | yes |
@@ -100,6 +101,15 @@ Following channels are currently available:
| lasttrip#endPosition | Location | Last trip end location | |
## Events
| Channel Type ID | Options | Description |
|--------------------|-------------|----------------------------------------------------------------|
| other#carEvent | | |
| | CAR_STOPPED | Triggered when the car has finished a trip |
| | CAR_MOVED | Triggered if the car mileage has changed between two polls |
| | CAR_STARTED | Triggered when the engine of the car went on between two polls |
## Full Example
demo.things: