[boschindego] Plot location on map (#13179)

* Plot location on map
* Invalidate map when requested by service
* Optimize update of raw map

Signed-off-by: Jacob Laursen <jacob-github@vindvejr.dk>
This commit is contained in:
Jacob Laursen
2022-07-28 08:39:27 +02:00
committed by GitHub
parent 3b8567bd9e
commit 6028533e8e
6 changed files with 68 additions and 36 deletions

View File

@@ -8,12 +8,12 @@ His [Java Library](https://github.com/zazaz-de/iot-device-bosch-indego-controlle
Currently the binding supports ***indego*** mowers as a thing type with these configuration parameters:
| Parameter | Description | Default |
|-----------------------|-------------------------------------------------------------------------|---------|
| username | Username for the Bosch Indego account | |
| password | Password for the Bosch Indego account | |
| refresh | The number of seconds between refreshing device state | 180 |
| cuttingTimeMapRefresh | The number of minutes between refreshing last/next cutting time and map | 60 |
| Parameter | Description | Default |
|--------------------|-----------------------------------------------------------------|---------|
| username | Username for the Bosch Indego account | |
| password | Password for the Bosch Indego account | |
| refresh | The number of seconds between refreshing device state | 180 |
| cuttingTimeRefresh | The number of minutes between refreshing last/next cutting time | 60 |
## Channels