[homematic] Update property files (#10942)
* [homematic] Add HM-MOD-EM-8 properties If a HM-MOD-EM-8 channel is configured to 'sensor' mode, it advertises a STATE datapoint, which we should both display as non-advanced and give a description. Signed-off-by: Danny Baumann <dannybaumann@web.de>
This commit is contained in:
parent
2cc08ba8bd
commit
89f2da140c
|
@ -95,10 +95,10 @@ AES_KEY=AES-Encryption key
|
||||||
DUTYCYCLE=Broadcasting limit
|
DUTYCYCLE=Broadcasting limit
|
||||||
SMOKE_DETECTOR|STATE=Smoke detection
|
SMOKE_DETECTOR|STATE=Smoke detection
|
||||||
SMOKE_DETECTOR_TEAM|STATE=Team smoke detection
|
SMOKE_DETECTOR_TEAM|STATE=Team smoke detection
|
||||||
DIMMER|DIRECTION=Dimmdirection
|
DIMMER|DIRECTION=Dimming direction
|
||||||
PRESS_CONT=Button press continuous
|
PRESS_CONT=Button press continuous
|
||||||
PRESS_LONG_RELEASE=Button press long end
|
PRESS_LONG_RELEASE=Button press long end
|
||||||
ROTARY_HANDLE_SENSOR|STATE=Windowposition
|
ROTARY_HANDLE_SENSOR|STATE=Window position
|
||||||
SENSOR=Event trigger
|
SENSOR=Event trigger
|
||||||
DISPLAY|UNIT=Unit
|
DISPLAY|UNIT=Unit
|
||||||
DISPLAY|BEEP=Sound
|
DISPLAY|BEEP=Sound
|
||||||
|
@ -184,6 +184,8 @@ COND_SWITCH_TRANSMITTER|COND_TX_THRESHOLD_LO=Configuration Value for the value o
|
||||||
COND_SWITCH_TRANSMITTER|COND_TX_THRESHOLD_HI=Configuration Value for the value of the high threshold
|
COND_SWITCH_TRANSMITTER|COND_TX_THRESHOLD_HI=Configuration Value for the value of the high threshold
|
||||||
SHUTTER_CONTACT|STATE_CONTACT=State as contact
|
SHUTTER_CONTACT|STATE_CONTACT=State as contact
|
||||||
|
|
||||||
|
KEY|STATE=Input status
|
||||||
|
|
||||||
KEY|DISPLAY_LINE_1=Display line 1
|
KEY|DISPLAY_LINE_1=Display line 1
|
||||||
KEY|DISPLAY_LINE_2=Display line 2
|
KEY|DISPLAY_LINE_2=Display line 2
|
||||||
KEY|DISPLAY_LINE_3=Display line 3
|
KEY|DISPLAY_LINE_3=Display line 3
|
||||||
|
|
|
@ -84,20 +84,20 @@ CHANNEL_NAME=Kanal
|
||||||
# Weiteres Beispiel:
|
# Weiteres Beispiel:
|
||||||
# ROTARY_HANDLE_SENSOR|STATE|CLOSED=Fensterzustand: verriegelt
|
# ROTARY_HANDLE_SENSOR|STATE|CLOSED=Fensterzustand: verriegelt
|
||||||
##########################################################################################################
|
##########################################################################################################
|
||||||
RSSI_PEER=Signalstärke Peer
|
RSSI_PEER=Peer-Signalstärke
|
||||||
INSTALL_TEST=Installationstest
|
INSTALL_TEST=Installationstest
|
||||||
DUTY_CYCLE=Sendezeitbegrenzung
|
DUTY_CYCLE=Sendezeitbegrenzung
|
||||||
SWITCH|STATE=Schaltzustand
|
SWITCH|STATE=Schaltzustand
|
||||||
WORKING=In Betrieb
|
WORKING=In Betrieb
|
||||||
BLIND|DIRECTION=Laufrichtung
|
BLIND|DIRECTION=Laufrichtung
|
||||||
AES_ACTIVE=AES-VerSchlüsselung
|
AES_ACTIVE=AES-Verschlüsselung
|
||||||
AES_KEY=AES-Schlüssel
|
AES_KEY=AES-Schlüssel
|
||||||
DUTYCYCLE=Sendezeitbegrenzung
|
DUTYCYCLE=Sendezeitbegrenzung
|
||||||
SMOKE_DETECTOR|STATE=Raucherkennung
|
SMOKE_DETECTOR|STATE=Raucherkennung
|
||||||
SMOKE_DETECTOR_TEAM|STATE=Team Raucherkennung
|
SMOKE_DETECTOR_TEAM|STATE=Team-Raucherkennung
|
||||||
DIMMER|DIRECTION=Dimmrichtung
|
DIMMER|DIRECTION=Dimmrichtung
|
||||||
PRESS_CONT=Tastendruck durchgehend
|
PRESS_CONT=Tastendruck durchgehend
|
||||||
PRESS_LONG_RELEASE=Tastendruck lang ende
|
PRESS_LONG_RELEASE=Tastendruck lang Ende
|
||||||
ROTARY_HANDLE_SENSOR|STATE=Fensterposition
|
ROTARY_HANDLE_SENSOR|STATE=Fensterposition
|
||||||
SENSOR=Ereignisauslösung
|
SENSOR=Ereignisauslösung
|
||||||
DISPLAY|UNIT=Einheit
|
DISPLAY|UNIT=Einheit
|
||||||
|
@ -184,6 +184,8 @@ COND_SWITCH_TRANSMITTER|COND_TX_THRESHOLD_LO=Konfigurationswert der unteren Schw
|
||||||
COND_SWITCH_TRANSMITTER|COND_TX_THRESHOLD_HI=Konfigurationswert der oberen Schwelle
|
COND_SWITCH_TRANSMITTER|COND_TX_THRESHOLD_HI=Konfigurationswert der oberen Schwelle
|
||||||
SHUTTER_CONTACT|STATE_CONTACT=Schaltzustand als Kontakt
|
SHUTTER_CONTACT|STATE_CONTACT=Schaltzustand als Kontakt
|
||||||
|
|
||||||
|
KEY|STATE=Eingangszustand
|
||||||
|
|
||||||
KEY|DISPLAY_LINE_1=Display Zeile 1
|
KEY|DISPLAY_LINE_1=Display Zeile 1
|
||||||
KEY|DISPLAY_LINE_2=Display Zeile 2
|
KEY|DISPLAY_LINE_2=Display Zeile 2
|
||||||
KEY|DISPLAY_LINE_3=Display Zeile 3
|
KEY|DISPLAY_LINE_3=Display Zeile 3
|
||||||
|
|
|
@ -5,6 +5,7 @@ KEY|PRESS_SHORT
|
||||||
KEY|PRESS_LONG
|
KEY|PRESS_LONG
|
||||||
KEY|LED_STATUS
|
KEY|LED_STATUS
|
||||||
KEY|PRESS
|
KEY|PRESS
|
||||||
|
KEY|STATE
|
||||||
|
|
||||||
WEATHER|TEMPERATURE
|
WEATHER|TEMPERATURE
|
||||||
WEATHER|HUMIDITY
|
WEATHER|HUMIDITY
|
||||||
|
|
Loading…
Reference in New Issue