[tapocontrol] add L610, L630 Spot and L930 LightStrip (#13814)

* fix color change bug*

Signed-off-by: Christian Wild <christian@wildclan.de>
This commit is contained in:
Christian Wild
2022-12-10 16:53:30 +01:00
committed by GitHub
parent ad5facc2e5
commit 8d28085226
13 changed files with 238 additions and 63 deletions

View File

@@ -4,49 +4,21 @@ This binding adds support to control Tapo (Copyright © TP-Link Corporation Limi
## Supported Things
The following Tapo-Devices are supported
### P100/P105 SmartPlug (Wi-Fi)
* Power On/Off
* Wi-Fi signal (SignalStrength)
* On-Time (Time in seconds device is switched on)
### P110/P115 EnergyMonitoring SmartPlug (Wi-Fi)
* Power On/Off
* Wi-Fi signal (SignalStrength)
* On-Time (Time in seconds device is switched on)
* actual PowerUsage (Watt)
* today EnergyUsage (Wh)
* today Runtime (Time in seconds device was on today)
### L510(Series) dimmable SmartBulb (Wi-Fi)
* Light On/Off
* Brightnes (Dimmer) 0-100 %
* ColorTemperature (Number) 2500-6500 K
* Wi-Fi signal (SignalStrength)
* On-Time (Time in seconds device is switched on)
### L530(Series) MultiColor SmartBulb (Wi-Fi)
* Light On/Off
* Brightnes (Dimmer) 0-100 %
* ColorTemperature (Number) 2500-6500 K
* Color (Color)
* Wi-Fi signal (SignalStrength)
* On-Time (Time in seconds device is switched on)
### L900/L920 LED-LightStrip (Wi-Fi)
* Light On/Off
* Brightnes (Dimmer) 0-100 %
* ColorTemperature (Number) 2500-6500 K
* Color (Color)
* Wi-Fi signal (SignalStrength)
* On-Time (Time in seconds device is switched on)
The following Tapo-Devices are supported. For precise channel-description look at `channels-table` below
| DeviceType | ThingType | Description |
|------------------------------------|-------------|---------------------------------------------|
| SmartPlug (Wi-Fi) | P100 | Smart Socket |
| | P105 | Smart Mini Socket |
| EnergyMonitoring SmartPlug (Wi-Fi) | P110 | Energy Monitoring Smart Socket |
| | P115 | Energy Monitoring Mini Smart Socket |
| Dimmable SmartBulb (Wi-Fi) | L510 | Dimmable White-Light Smart-Bulb (E27) |
| | L610 | Dimmable White-Light Smart-Spot (GU10) |
| MultiColor SmartBulb (Wi-Fi) | L530 | Multicolor Smart-Bulb (E27) |
| | L630 | Multicolor Smart-Spot (GU10) |
| MultiColor LightStrip (Wi-Fi) | L900 | Multicolor RGB Dimmable LightStrip (5m) |
| | L920 | Multicolor RGB-IC ColorZone LightStrip (5m) |
| | L930 | Multicolor RGBW-IC 50-Zone LightStrip (5m) |
## Prerequisites
@@ -91,17 +63,17 @@ The thing has the following configuration parameters:
All devices support some of the following channels:
| group | channel |type | description | things supporting this channel |
|-----------|----------------- |------------------------|------------------------------|------------------------------------------------|
| actuator | output | Switch | Power device on or off | P100, P105, P110, P115, L510, L530, L900, L920 |
| | brightness | Dimmer | Brightness 0-100% | L510, L530, L900 |
| | colorTemperature | Number | White-Color-Temp 2500-6500K | L510, L530, L900 |
| | color | Color | Color | L530, L900 |
| device | wifiSignal | system.signal-strength | WiFi-quality-level | P100, P105, P110, P115, L510, L530, L900, L920 |
| | onTime | Number:Time | seconds output is on | P100, P105, P110, P115, L510, L530, L900, L920 |
| energy | actualPower | Number:Power | actual Power (Watt) | P110, P115 |
| | todayEnergyUsage | Number:Energy | used energy today (Wh) | P110, P115 |
| | todayRuntime | Number:Time | seconds output was on today | P110, P115 |
| group | channel | type | description | things supporting this channel |
|-----------|----------------- |------------------------|------------------------------|------------------------------------------------------------------|
| actuator | output | Switch | Power device on or off | P100, P105, P110, P115, L510, L530, L610, L630, L900, L920, L930 |
| | brightness | Dimmer | Brightness 0-100% | L510, L530, L610, L630, L900 |
| | colorTemperature | Number | White-Color-Temp 2500-6500K | L510, L530, L610, L630, L900 |
| | color | Color | Color | L530, L630, L900 |
| device | wifiSignal | Number | WiFi-quality-level | P100, P105, P110, P115, L510, L530, L610, L630, L900, L920, L930 |
| | onTime | Number:Time | seconds output is on | P100, P105, P110, P115, L510, L530, L900, L920, L930 |
| energy | actualPower | Number:Power | actual Power (Watt) | P110, P115 |
| | todayEnergyUsage | Number:Energy | used energy today (Wh) | P110, P115 |
| | todayRuntime | Number:Time | seconds output was on today | P110, P115 |
## Channel Refresh