[wemo] Add dimensions for power/energy channel types for Insight Switch. (#11208)
* Add dimensions for power/energy channel types for Insight Switch. Fixes #11207 Signed-off-by: Jacob Laursen <jacob-github@vindvejr.dk>
This commit is contained in:
@@ -40,59 +40,59 @@ MZ100 94103EA2B278xxxx [ deviceID="94103EA2B278xxxx" ]
|
||||
|
||||
Devices support some of the following channels:
|
||||
|
||||
| Channel Type | Item Type | Description | Available on Thing |
|
||||
|---------------------|-----------|---------------------------------------------------------|----------------------------------------------------------------------------------------------------------------------------------------------------------------------|
|
||||
| motionDetection | Switch | On if motion is detected, off otherwise. (Motion Sensor only) | Motion |
|
||||
| lastMotionDetected | DateTime | Date and Time when the last motion was detected. (Motion Sensor only) | Motion |
|
||||
| state | Switch | This channel controls the actual binary State of a Device or represents Motion Detection. | All but Dimmer, Crockpot, Airpurifier and Humidifier |
|
||||
| lastChangedAt | DateTime | Date and Time the device was last turned on or of. | Insight |
|
||||
| lastOnFor | Number | Time in seconds an Insight device was last turned on for. | Insight |
|
||||
| onToday | Number | Time in seconds an Insight device has been switched on today. | Insight |
|
||||
| onTotal | Number | Time in seconds an Insight device has been switched on totally. | Insight |
|
||||
| timespan | Number | Time in seconds over which onTotal applies. Typically 2 weeks except first used. | Insight |
|
||||
| averagePower | Number | Average power consumption in Watts. | Insight |
|
||||
| currentPower | Number | Current power consumption of an Insight device. 0 if switched off. | Insight |
|
||||
| energyToday | Number | Energy in Wh used today. | Insight |
|
||||
| energyTotal | Number | Energy in Wh used in total. | Insight |
|
||||
| standbyLimit | Number | Minimum energy draw in W to register device as switched on (default 8W, configurable via WeMo App). | Insight |
|
||||
| onStandBy | Switch | Read-only indication of whether or not the device plugged in to the insight switch is drawing more than the standby limit. | Insight |
|
||||
| relay | Switch | Switches the integrated relay contact close/open | Maker |
|
||||
| sensor | Switch | Shows the state of the integrated sensor | Maker |
|
||||
| coffeeMode | String | Operation mode of a WeMo Coffee Maker | CoffeeMaker |
|
||||
| modeTime | Number | Current amount of time, in minutes, that the Coffee Maker has been in the current mode | CoffeeMaker |
|
||||
| timeRemaining | Number | Remaining brewing time of a WeMo Coffee Maker | CoffeeMaker |
|
||||
| waterLevelReached | Switch | Indicates if the WeMo Coffee Maker needs to be refilled | CoffeeMaker |
|
||||
| cleanAdvise | Switch | Indicates if a WeMo Coffee Maker needs to be cleaned | CoffeeMaker |
|
||||
| filterAdvise | Switch | Indicates if a WeMo Coffee Maker needs to have the filter changed | CoffeeMaker |
|
||||
| brewed | DateTime | Date/time the coffee maker last completed brewing coffee | CoffeeMaker |
|
||||
| lastCleaned | DateTime | Date/time the coffee maker last completed cleaning | CoffeeMaker |
|
||||
| brightness | Number | Brightness of a WeMo LED od Dimmwer. | LED, DimmerSwitch |
|
||||
| faderCountDownTime | Number | Dimmer fading duration time in minutes | DimmerSwitch |
|
||||
| faderEnabled | Switch | Switch the fader ON/OFF | DimmerSwitch |
|
||||
| timerStart | Switch | Switch the fading timer ON/OFF | DimmerSwitch |
|
||||
| nightMode | Switch | Switch the nightMode ON/OFF | DimmerSwitch |
|
||||
| startTime | DateTime | Time when the nightMode starts | DimmerSwitch |
|
||||
| endTime | DateTime | Time when the nightMode ends | DimmerSwitch |
|
||||
| nightModeBrightness | Number | Brightness used in nightMode | DimmerSwitch |
|
||||
| cookMode | String | Shows the operation mode of a WeMo Crockpot (OFF, WARM, LOW, HIGH | Crockpot |
|
||||
| warmCookTime | Number | Shows the timer settings for warm cooking mode | Crockpot |
|
||||
| lowCookTime | Number | Shows the timer settings for low cooking mode | Crockpot |
|
||||
| highCookTime | Number | Shows the timer settings for high cooking mode | Crockpot |
|
||||
| cookedTime | Number | Shows the elapsed cooking time | Crockpot |
|
||||
| purifierMode | String | Runmode of Air Purifier (OFF, LOW, MED, HIGH, AUTO) | Air Purifier |
|
||||
| airQuality | String | Air quality (POOR, MODERATE, GOOD) | Air Purifier |
|
||||
| ionizer | Switch | Indicates whether the ionizer is switched ON or OFF | Air Purifier |
|
||||
| filterLife | Number | Indicates the remaining filter lifetime in Percent | Air Purifier, Humidifier |
|
||||
| expiredFilterTime | Number | Indicates whether the filter lifetime has expired or not | Air Purifier, Humidifier |
|
||||
| filterPresent | Switch | Indicates the presence of an air filter | Air Purifier |
|
||||
| humidifierMode | String | Runmode of Humidifier (OFF, MIN, LOW, MED, HIGH, MAX) | Humidifier |
|
||||
| desiredHumidity | Number | Shows desired humidity in Percent | Humidifier |
|
||||
| currentHumidity | Number | Shows current humidity in Percent | Humidifier |
|
||||
| heaterMode | String | Runmode of Heater (OFF, FROSTPROTECT, HIGH, LOW, ECO) | Heater |
|
||||
| currentTemp | Number | Shows current temperature | Heater |
|
||||
| targetTemp | Number | Shows target temperature | Heater |
|
||||
| autoOffTime | DateTime | Time when the heater switches off | Heater |
|
||||
| heatingRemaining | Number | Shows the remaining heating time | Heater |
|
||||
| Channel Type | Item Type | Description | Available on Thing |
|
||||
|---------------------|---------------|----------------------------------------------------------------------------------------------------------------------------|------------------------------------------------------|
|
||||
| motionDetection | Switch | On if motion is detected, off otherwise. (Motion Sensor only) | Motion |
|
||||
| lastMotionDetected | DateTime | Date and Time when the last motion was detected. (Motion Sensor only) | Motion |
|
||||
| state | Switch | This channel controls the actual binary State of a Device or represents Motion Detection. | All but Dimmer, Crockpot, Airpurifier and Humidifier |
|
||||
| lastChangedAt | DateTime | Date and Time the device was last turned on or of. | Insight |
|
||||
| lastOnFor | Number | Time in seconds an Insight device was last turned on for. | Insight |
|
||||
| onToday | Number | Time in seconds an Insight device has been switched on today. | Insight |
|
||||
| onTotal | Number | Time in seconds an Insight device has been switched on totally. | Insight |
|
||||
| timespan | Number | Time in seconds over which onTotal applies. Typically 2 weeks except first used. | Insight |
|
||||
| averagePower | Number:Power | Average power consumption in Watts. | Insight |
|
||||
| currentPower | Number:Power | Current power consumption of an Insight device. 0 if switched off. | Insight |
|
||||
| energyToday | Number:Energy | Energy in Wh used today. | Insight |
|
||||
| energyTotal | Number:Energy | Energy in Wh used in total. | Insight |
|
||||
| standbyLimit | Number:Power | Minimum energy draw in W to register device as switched on (default 8W, configurable via WeMo App). | Insight |
|
||||
| onStandBy | Switch | Read-only indication of whether or not the device plugged in to the insight switch is drawing more than the standby limit. | Insight |
|
||||
| relay | Switch | Switches the integrated relay contact close/open | Maker |
|
||||
| sensor | Switch | Shows the state of the integrated sensor | Maker |
|
||||
| coffeeMode | String | Operation mode of a WeMo Coffee Maker | CoffeeMaker |
|
||||
| modeTime | Number | Current amount of time, in minutes, that the Coffee Maker has been in the current mode | CoffeeMaker |
|
||||
| timeRemaining | Number | Remaining brewing time of a WeMo Coffee Maker | CoffeeMaker |
|
||||
| waterLevelReached | Switch | Indicates if the WeMo Coffee Maker needs to be refilled | CoffeeMaker |
|
||||
| cleanAdvise | Switch | Indicates if a WeMo Coffee Maker needs to be cleaned | CoffeeMaker |
|
||||
| filterAdvise | Switch | Indicates if a WeMo Coffee Maker needs to have the filter changed | CoffeeMaker |
|
||||
| brewed | DateTime | Date/time the coffee maker last completed brewing coffee | CoffeeMaker |
|
||||
| lastCleaned | DateTime | Date/time the coffee maker last completed cleaning | CoffeeMaker |
|
||||
| brightness | Number | Brightness of a WeMo LED od Dimmwer. | LED, DimmerSwitch |
|
||||
| faderCountDownTime | Number | Dimmer fading duration time in minutes | DimmerSwitch |
|
||||
| faderEnabled | Switch | Switch the fader ON/OFF | DimmerSwitch |
|
||||
| timerStart | Switch | Switch the fading timer ON/OFF | DimmerSwitch |
|
||||
| nightMode | Switch | Switch the nightMode ON/OFF | DimmerSwitch |
|
||||
| startTime | DateTime | Time when the nightMode starts | DimmerSwitch |
|
||||
| endTime | DateTime | Time when the nightMode ends | DimmerSwitch |
|
||||
| nightModeBrightness | Number | Brightness used in nightMode | DimmerSwitch |
|
||||
| cookMode | String | Shows the operation mode of a WeMo Crockpot (OFF, WARM, LOW, HIGH | Crockpot |
|
||||
| warmCookTime | Number | Shows the timer settings for warm cooking mode | Crockpot |
|
||||
| lowCookTime | Number | Shows the timer settings for low cooking mode | Crockpot |
|
||||
| highCookTime | Number | Shows the timer settings for high cooking mode | Crockpot |
|
||||
| cookedTime | Number | Shows the elapsed cooking time | Crockpot |
|
||||
| purifierMode | String | Runmode of Air Purifier (OFF, LOW, MED, HIGH, AUTO) | Air Purifier |
|
||||
| airQuality | String | Air quality (POOR, MODERATE, GOOD) | Air Purifier |
|
||||
| ionizer | Switch | Indicates whether the ionizer is switched ON or OFF | Air Purifier |
|
||||
| filterLife | Number | Indicates the remaining filter lifetime in Percent | Air Purifier, Humidifier |
|
||||
| expiredFilterTime | Number | Indicates whether the filter lifetime has expired or not | Air Purifier, Humidifier |
|
||||
| filterPresent | Switch | Indicates the presence of an air filter | Air Purifier |
|
||||
| humidifierMode | String | Runmode of Humidifier (OFF, MIN, LOW, MED, HIGH, MAX) | Humidifier |
|
||||
| desiredHumidity | Number | Shows desired humidity in Percent | Humidifier |
|
||||
| currentHumidity | Number | Shows current humidity in Percent | Humidifier |
|
||||
| heaterMode | String | Runmode of Heater (OFF, FROSTPROTECT, HIGH, LOW, ECO) | Heater |
|
||||
| currentTemp | Number | Shows current temperature | Heater |
|
||||
| targetTemp | Number | Shows target temperature | Heater |
|
||||
| autoOffTime | DateTime | Time when the heater switches off | Heater |
|
||||
| heatingRemaining | Number | Shows the remaining heating time | Heater |
|
||||
|
||||
|
||||
## Full Example
|
||||
@@ -124,7 +124,7 @@ DateTime MotionDetected { channel="wemo:Motion:Sensor1:lastMotionDetected"
|
||||
|
||||
// Insight
|
||||
Switch InsightSwitch { channel="wemo:insight:Insight-1_0-xxxxxxxxxxxxxx:state" }
|
||||
Number InsightPower { channel="wemo:insight:Insight-1_0-xxxxxxxxxxxxxx:currentPower" }
|
||||
Number:Power InsightPower { channel="wemo:insight:Insight-1_0-xxxxxxxxxxxxxx:currentPower" }
|
||||
Number InsightLastOn { channel="wemo:insight:Insight-1_0-xxxxxxxxxxxxxx:lastOnFor" }
|
||||
Number InsightToday { channel="wemo:insight:Insight-1_0-xxxxxxxxxxxxxx:onToday" }
|
||||
Number InsightTotal { channel="wemo:insight:Insight-1_0-xxxxxxxxxxxxxx:onTotal" }
|
||||
|
||||
Reference in New Issue
Block a user