[draytonwiser] Expose Smart Plug Power Metering, Improve null handling (#9706)

* [draytonwiser] Expose Smart Plug Power Metering
* [draytonwiser] Handle null values from offline devices

Signed-off-by: James Melville <jamesmelville@gmail.com>
This commit is contained in:
James Melville
2021-01-06 23:09:11 +00:00
committed by GitHub
parent 6c648c4a4a
commit ae7eb26b34
8 changed files with 79 additions and 21 deletions

View File

@@ -111,11 +111,13 @@ The `awaySetPoint` defines the temperature in degrees Celsius that will be sent
#### Smart Plug
| Channel | Item Type | Description |
|---------------------|-----------|------------------------------------|
| `currentSignalRSSI` | Number | Relative Signal Strength Indicator |
| `currentSignalLQI` | Number | Link Quality Indicator |
| `zigbeeConnected` | Switch | Is the TRV joined to network |
| Channel | Item Type | Description |
|--------------------------|---------------|--------------------------------------------|
| `currentSignalRSSI` | Number | Relative Signal Strength Indicator |
| `currentSignalLQI` | Number | Link Quality Indicator |
| `zigbeeConnected` | Switch | Is the TRV joined to network |
| `plugInstantaneousPower` | Number:Power | Current Power being drawn through the plug |
| `plugEnergyDelivered` | Number:Energy | Cumulative energy drawn through the plug |
### Command Channels