[miele] Rename channel powerConsumption to energyConsumption and set display unit to litres for waterConsumption (#15774)
* Rename channel powerConsumption to energyConsumption and set display unit to litres for waterConsumption --------- Signed-off-by: Jacob Laursen <jacob-github@vindvejr.dk>
This commit is contained in:
@@ -116,23 +116,23 @@ Channels available for each appliance type are listed below.
|
||||
|
||||
#### Dishwasher
|
||||
|
||||
| Channel | Type | Read/write | Description |
|
||||
|---------------------|----------------------|------------|---------------------------------------------------------------------|
|
||||
| state | String | Read | Current status of the appliance |
|
||||
| rawState | Number | Read | Current status of the appliance as raw number |
|
||||
| program | String | Read | Current program or function running on the appliance |
|
||||
| rawProgram | Number | Read | Current program or function running on the appliance as raw number |
|
||||
| phase | String | Read | Current phase of the program running on the appliance |
|
||||
| rawPhase | Number | Read | Current phase of the program running on the appliance as raw number |
|
||||
| start | DateTime | Read | Programmed start time of the program |
|
||||
| end | DateTime | Read | End time of the program (programmed or running) |
|
||||
| duration | Number:Time | Read | Duration of the program running on the appliance |
|
||||
| elapsed | Number:Time | Read | Time elapsed in the program running on the appliance |
|
||||
| finish | Number:Time | Read | Time to finish the program running on the appliance |
|
||||
| door | Contact | Read | Current state of the door of the appliance |
|
||||
| switch | Switch | Write | Switch the appliance on or off |
|
||||
| powerConsumption | Number:Energy | Read | Power consumption by the currently running program on the appliance |
|
||||
| waterConsumption | Number:Volume | Read | Water consumption by the currently running program on the appliance |
|
||||
| Channel | Type | Read/write | Description |
|
||||
|---------------------|----------------------|------------|----------------------------------------------------------------------|
|
||||
| state | String | Read | Current status of the appliance |
|
||||
| rawState | Number | Read | Current status of the appliance as raw number |
|
||||
| program | String | Read | Current program or function running on the appliance |
|
||||
| rawProgram | Number | Read | Current program or function running on the appliance as raw number |
|
||||
| phase | String | Read | Current phase of the program running on the appliance |
|
||||
| rawPhase | Number | Read | Current phase of the program running on the appliance as raw number |
|
||||
| start | DateTime | Read | Programmed start time of the program |
|
||||
| end | DateTime | Read | End time of the program (programmed or running) |
|
||||
| duration | Number:Time | Read | Duration of the program running on the appliance |
|
||||
| elapsed | Number:Time | Read | Time elapsed in the program running on the appliance |
|
||||
| finish | Number:Time | Read | Time to finish the program running on the appliance |
|
||||
| door | Contact | Read | Current state of the door of the appliance |
|
||||
| switch | Switch | Write | Switch the appliance on or off |
|
||||
| energyConsumption | Number:Energy | Read | Energy consumption by the currently running program on the appliance |
|
||||
| waterConsumption | Number:Volume | Read | Water consumption by the currently running program on the appliance |
|
||||
|
||||
##### Programs
|
||||
|
||||
@@ -336,26 +336,26 @@ See oven.
|
||||
|
||||
#### Washing Machine
|
||||
|
||||
| Channel | Type | Read/write | Description |
|
||||
|---------------------|----------------------|------------|---------------------------------------------------------------------|
|
||||
| state | String | Read | Current status of the appliance |
|
||||
| rawState | Number | Read | Current status of the appliance as raw number |
|
||||
| program | String | Read | Current program or function running on the appliance |
|
||||
| rawProgram | Number | Read | Current program or function running on the appliance as raw number |
|
||||
| type | String | Read | Type of the program running on the appliance |
|
||||
| phase | String | Read | Current phase of the program running on the appliance |
|
||||
| rawPhase | Number | Read | Current phase of the program running on the appliance as raw number |
|
||||
| start | DateTime | Read | Programmed start time of the program |
|
||||
| end | DateTime | Read | End time of the program (programmed or running) |
|
||||
| duration | Number:Time | Read | Duration of the program running on the appliance |
|
||||
| elapsed | Number:Time | Read | Time elapsed in the program running on the appliance |
|
||||
| finish | Number:Time | Read | Time to finish the program running on the appliance |
|
||||
| door | Contact | Read | Current state of the door of the appliance |
|
||||
| switch | Switch | Write | Switch the appliance on or off |
|
||||
| target | Number:Temperature | Read | Temperature of the selected program (10 °C = cold) |
|
||||
| spinningspeed | String | Read | Spinning speed in the program running on the appliance |
|
||||
| powerConsumption | Number:Energy | Read | Power consumption by the currently running program on the appliance |
|
||||
| waterConsumption | Number:Volume | Read | Water consumption by the currently running program on the appliance |
|
||||
| Channel | Type | Read/write | Description |
|
||||
|---------------------|----------------------|------------|----------------------------------------------------------------------|
|
||||
| state | String | Read | Current status of the appliance |
|
||||
| rawState | Number | Read | Current status of the appliance as raw number |
|
||||
| program | String | Read | Current program or function running on the appliance |
|
||||
| rawProgram | Number | Read | Current program or function running on the appliance as raw number |
|
||||
| type | String | Read | Type of the program running on the appliance |
|
||||
| phase | String | Read | Current phase of the program running on the appliance |
|
||||
| rawPhase | Number | Read | Current phase of the program running on the appliance as raw number |
|
||||
| start | DateTime | Read | Programmed start time of the program |
|
||||
| end | DateTime | Read | End time of the program (programmed or running) |
|
||||
| duration | Number:Time | Read | Duration of the program running on the appliance |
|
||||
| elapsed | Number:Time | Read | Time elapsed in the program running on the appliance |
|
||||
| finish | Number:Time | Read | Time to finish the program running on the appliance |
|
||||
| door | Contact | Read | Current state of the door of the appliance |
|
||||
| switch | Switch | Write | Switch the appliance on or off |
|
||||
| target | Number:Temperature | Read | Temperature of the selected program (10 °C = cold) |
|
||||
| spinningspeed | String | Read | Spinning speed in the program running on the appliance |
|
||||
| energyConsumption | Number:Energy | Read | Energy consumption by the currently running program on the appliance |
|
||||
| waterConsumption | Number:Volume | Read | Water consumption by the currently running program on the appliance |
|
||||
|
||||
##### Programs
|
||||
|
||||
@@ -432,7 +432,7 @@ String Dishwasher_Program "Program [%s]" {channel="miele:di
|
||||
String Dishwasher_Phase "Phase [%s]" {channel="miele:dishwasher:home:dishwasher:phase"}
|
||||
Number:Time Dishwasher_ElapsedTime "Elapsed time" <time> {channel="miele:dishwasher:home:dishwasher:elapsed"}
|
||||
Number:Time Dishwasher_FinishTime "Remaining time" <time> {channel="miele:dishwasher:home:dishwasher:finish"}
|
||||
Number:Energy Dishwasher_PowerConsumption {channel="miele:dishwasher:home:dishwasher:powerConsumption"}
|
||||
Number:Energy Dishwasher_EnergyConsumption {channel="miele:dishwasher:home:dishwasher:energyConsumption"}
|
||||
Number:Volume Dishwasher_WaterConsumption {channel="miele:dishwasher:home:dishwasher:waterConsumption"}
|
||||
|
||||
String Fridge_State {channel="miele:fridge:home:fridge:state"}
|
||||
@@ -460,7 +460,7 @@ Number:Temperature WashingMachine_Temperature <temperature> {channel="miele:wa
|
||||
String WashingMachine_SpinningSpeed {channel="miele:washingmachine:home:washingmachine:spinningspeed"}
|
||||
Number:Time WashingMachine_ElapsedTime "Elapsed time" <time> {channel="miele:washingmachine:home:washingmachine:elapsed"}
|
||||
Number:Time WashingMachine_FinishTime "Remaining time" <time> {channel="miele:washingmachine:home:washingmachine:finish"}
|
||||
Number:Energy WashingMachine_PowerConsumption {channel="miele:washingmachine:home:washingmachine:powerConsumption"}
|
||||
Number:Energy WashingMachine_EnergyConsumption {channel="miele:washingmachine:home:washingmachine:energyConsumption"}
|
||||
Number:Volume WashingMachine_WaterConsumption {channel="miele:washingmachine:home:washingmachine:waterConsumption"}
|
||||
|
||||
String TumbleDryer_State {channel="miele:tumbledryer:home:tumbledryer:state"}
|
||||
@@ -490,7 +490,7 @@ sitemap miele label="Miele" {
|
||||
Text item=WashingMachine_Phase visibility=[WashingMachine_Phase!=UNDEF]
|
||||
Text item=WashingMachine_ElapsedTime
|
||||
Text item=WashingMachine_FinishTime
|
||||
Text item=WashingMachine_PowerConsumption
|
||||
Text item=WashingMachine_EnergyConsumption
|
||||
Text item=WashingMachine_WaterConsumption
|
||||
}
|
||||
Text item=TumbleDryer_State label="Tumble Dryer [%s]" icon="dryer" {
|
||||
@@ -504,7 +504,7 @@ sitemap miele label="Miele" {
|
||||
Text itemDishwasher_Phase visibility=[Dishwasher_Phase!=UNDEF]
|
||||
Text item=Dishwasher_ElapsedTime
|
||||
Text item=Dishwasher_FinishTime
|
||||
Text item=Dishwasher_PowerConsumption
|
||||
Text item=Dishwasher_EnergyConsumption
|
||||
Text item=Dishwasher_WaterConsumption
|
||||
}
|
||||
Text item=Fridge_CurrentTemperature label="Fridge" icon="climate" {
|
||||
|
||||
Reference in New Issue
Block a user