[omnikinverter] added extra parameters (temperature, AC frequency, AC current, AC voltage and total hours running) (#14244)

* [omnikinverter] Added temperature sensor
* [Omnikinverter] Bugfix for wrong channeltype item-type

Prevents 'Received HTTP PUT request with an invalid item name' when adding items

* [Omnik] Added AC Voltage, Currrent and Frequency and total running hours

Signed-off-by: Dave <leansoft@users.noreply.github.com>
This commit is contained in:
Dave
2023-02-02 12:46:46 +01:00
committed by GitHub
parent a42b92b183
commit baf077d71d
7 changed files with 336 additions and 79 deletions

View File

@@ -21,20 +21,31 @@ No autodiscovery available
## Channels
| Channel Type Id | Item Type | Description |
|:---------------|:--------------|:------------------------------------------------------------------------------------------------------------------|
| power | Number:Power | The instantaneous power generation for feed 1 to the grid, in Watt by default (**deprecated**; same as powerAC1) |
| powerAC1 | Number:Power | The instantaneous power generation for feed 1 to the grid, in Watt by default |
| powerAC2 | Number:Power | The instantaneous power generation for feed 2 to the grid, in Watt by default |
| powerAC3 | Number:Power | The instantaneous power generation for feed 3 to the grid, in Watt by default |
| currentPV1 | Number:Current | The current generation for input string 1, in ampere by default |
| currentPV2 | Number:Current | The current generation for input string 2, in ampere by default |
| currentPV3 | Number:Current | The current generation for input string 3, in ampere by default |
| voltagePV1 | Number:Voltage | The voltage on input string 1, in volt by default |
| voltagePV2 | Number:Voltage | The voltage on input string 2, in volt by default |
| voltagePV3 | Number:Voltage | The voltage on input string 3, in volt by default |
| energyToday | Number:Energy | The amount of energy generated today, in kWh by default |
| energyTotal | Number:Energy | The total amount of energy generated, in kWh by default |
| Channel Type Id | Item Type | Description |
|:----------------|:-------------------------|:-----------------------------------------------------------------------------------------------------------------|
| power | Number:Power | The instantaneous power generation for feed 1 to the grid, in Watt by default (**deprecated**; same as powerAC1) |
| powerAC1 | Number:Power | The instantaneous power generation for feed 1 to the grid, in Watt by default |
| powerAC2 | Number:Power | The instantaneous power generation for feed 2 to the grid, in Watt by default |
| powerAC3 | Number:Power | The instantaneous power generation for feed 3 to the grid, in Watt by default |
| voltageAC1 | Number:ElectricPotential | The voltage for feed 1 to the grid, in Volt by default |
| voltageAC2 | Number:ElectricPotential | The voltage for feed 2 to the grid, in Volt by default |
| voltageAC3 | Number:ElectricPotential | The voltage for feed 3 to the grid, in Volt by default |
| currentAC1 | Number:ElectricCurrent | The current for feed 1 to the grid, in ampere by default |
| currentAC2 | Number:ElectricCurrent | The current for feed 2 to the grid, in ampere by default |
| currentAC3 | Number:ElectricCurrent | The current for feed 3 to the grid, in ampere by default |
| frequencyAC1 | Number:Frequency | The frequrence of feed 1 of the grid, in hertz by default |
| frequencyAC2 | Number:Frequency | The frequrence of feed 2 of the grid, in hertz by default |
| frequencyAC3 | Number:Frequency | The frequrence of feed 3 of the grid, in hertz by default |
| currentPV1 | Number:ElectricCurrent | The current generation for input string 1, in ampere by default |
| currentPV2 | Number:ElectricCurrent | The current generation for input string 2, in ampere by default |
| currentPV3 | Number:ElectricCurrent | The current generation for input string 3, in ampere by default |
| voltagePV1 | Number:ElectricPotential | The voltage on input string 1, in volt by default |
| voltagePV2 | Number:ElectricPotential | The voltage on input string 2, in volt by default |
| voltagePV3 | Number:ElectricPotential | The voltage on input string 3, in volt by default |
| energyToday | Number:Energy | The amount of energy generated today, in kWh by default |
| energyTotal | Number:Energy | The total amount of energy generated, in kWh by default |
| temperature | Number:Temperature | The temperature from the sensor |
| hoursTotal | Number:Time | The total amount of running hours |
## Full Example