[shelly] Add support for Shelly Plus Mini series, Pro EM-50 and various bug fixes (#15205)
* Shelly BLU support, various fixes * Shelly Dimmer US added * Reference to org.eclipse.jetty.websocket updated to 9.4.50.v20221201 * Support for Shelly Wall Display added * Fixed #15052: channel totalKWH and totalRetruned: correct value is kw/h (API value needs to be converted from Watt/Min to kw/h) * Regular power meter returns Watt/Min, the EM/3EM meter returns W/h; this needs to be handled differently * Gen2 power meter returns Watt, which needs to be converted to W/h (and then gets converted to kw&/h for the channel update) * bug fixes around channel creation, some xml channel declarations fixed * Support for 1Mini, 1PM Mini and PM Mini added * Avoid NPE for devices having relay(s), but no meter (like Pro 2); README updated * Shelly Pro 3EM-50 added; fixes #15151, #15152 and more * fix #15218 (only 1 device#resetTotals channel) * Fix Pro EM50 (it's not a 3EM-50): thing type name is now shellyproem50, use EM1DataDeleteAllData method rather then EMDataDeleteAllData * <connection>local</connection> added to addon.xml * channel group names for i4 fixed, Plus-Roller now has voltage Signed-off-by: Markus Michels <markus7017@gmail.com>
This commit is contained in:
@@ -91,7 +91,15 @@ The binding provides the same feature set across all devices as good as possible
|
||||
| shellyplusht | Shelly Plus HT with temperature + humidity sensor | SNSN-0013A |
|
||||
| shellyplussmoke | Shelly Plus Smoke sensor | SNSN-0031Z |
|
||||
| shellypluswdus | Shelly Plus Wall Dimmer US | SNDM-0013US |
|
||||
| shellypluswalldisplay| Shelly Plus Wall Display | SAWD-0A1XX10EU1 |
|
||||
| shellywalldisplay | Shelly Plus Wall Display | SAWD-0A1XX10EU1 |
|
||||
|
||||
### Generation 2 Plus Mini series
|
||||
| thing-type | Model | Vendor ID |
|
||||
| -------------------- | -------------------------------------------------------- | ---------------------------- |
|
||||
| shellymini1 | Shelly Plus 1 Mini with 1x relay | SNSW-001X16EU |
|
||||
| shellymini1pm | Shelly Plus 1PM Mini with 1x relay + power meter | SNPM-001PCEU16 |
|
||||
| shellyminipm | Shelly Plus PM Mini with 1x power meter | SNSW-001P8EU |
|
||||
|
||||
|
||||
### Generation 2 Pro series
|
||||
|
||||
@@ -1207,14 +1215,54 @@ Channels lastEvent and eventCount are only available if input type is set to mom
|
||||
|
||||
### Shelly Plus Wall Dimmer US (thing-type: shellypluswdus)
|
||||
|
||||
|Group | Channel |Type |read-only |Description |
|
||||
|-------|-------------|---------|----------|------------------------------------------------------------------------------------|
|
||||
|Group | Channel |Type |read-only |Description |
|
||||
|-------|-------------|---------|-----------|-----------------------------------------------------------------------------------|
|
||||
| relay | brightness | Dimmer | r/w | Currently selected brightness. |
|
||||
| | outputName | String | yes | Logical name of this relay output as configured in the Shelly App |
|
||||
| | autoOn | Number | r/w | Relay #1: Sets a timer to turn the device ON after every OFF command; in seconds |
|
||||
| | autoOff | Number | r/w | Relay #1: Sets a timer to turn the device OFF after every ON command; in seconds |
|
||||
| | timerActive | Switch | yes | Relay #1: ON: An auto-on/off timer is active |
|
||||
|
|
||||
|
||||
## Shelly Plus Mini Series
|
||||
|
||||
### Shelly Plus 1 Mini (thing-type: shellymini1)
|
||||
|
||||
| Group | Channel | Type | read-only | Description |
|
||||
| ----- | ----------- | ------- | --------- | --------------------------------------------------------------------------------- |
|
||||
| relay | output | Switch | r/w | Relay #1: Controls the relay's output channel (on/off) |
|
||||
| | outputName | String | yes | Logical name of this relay output as configured in the Shelly App |
|
||||
| | input | Switch | yes | ON: Input/Button is powered, see General Notes on Channels |
|
||||
| | autoOn | Number | r/w | Relay #1: Sets a timer to turn the device ON after every OFF command; in seconds |
|
||||
| | autoOff | Number | r/w | Relay #1: Sets a timer to turn the device OFF after every ON command; in seconds |
|
||||
| | timerActive | Switch | yes | Relay #1: ON: An auto-on/off timer is active |
|
||||
| | button | Trigger | yes | Event trigger, see section Button Events |
|
||||
|
||||
### Shelly Plus 1PM Mini (thing-type: shellymini1pm)
|
||||
|
||||
| Group | Channel | Type | read-only | Description |
|
||||
| ----- | ------------ | -------- | --------- | --------------------------------------------------------------------------------- |
|
||||
| relay | output | Switch | r/w | Relay #1: Controls the relay's output channel (on/off) |
|
||||
| | outputName | String | yes | Logical name of this relay output as configured in the Shelly App |
|
||||
| | input | Switch | yes | ON: Input/Button is powered, see General Notes on Channels |
|
||||
| | autoOn | Number | r/w | Relay #1: Sets a timer to turn the device ON after every OFF command; in seconds |
|
||||
| | autoOff | Number | r/w | Relay #1: Sets a timer to turn the device OFF after every ON command; in seconds |
|
||||
| | timerActive | Switch | yes | Relay #1: ON: An auto-on/off timer is active |
|
||||
| | button | Trigger | yes | Event trigger, see section Button Events |
|
||||
| meter | currentWatts | Number | yes | Current power consumption in Watts |
|
||||
| | lastPower1 | Number | yes | Energy consumption for a round minute, 1 minute ago |
|
||||
| | totalKWH | Number | yes | Total energy consumption in kwh since the device powered up (resets on restart) |
|
||||
| | lastUpdate | DateTime | yes | Timestamp of the last measurement |
|
||||
|
||||
|
||||
### Shelly Plus PM Mini (thing-type: shellyminipm)
|
||||
|
||||
| Group | Channel | Type | read-only | Description |
|
||||
| ----- | ------------ | -------- | --------- | --------------------------------------------------------------------------------- |
|
||||
| meter | currentWatts | Number | yes | Current power consumption in Watts |
|
||||
| | lastPower1 | Number | yes | Energy consumption for a round minute, 1 minute ago |
|
||||
| | totalKWH | Number | yes | Total energy consumption in kwh since the device powered up (resets on restart) |
|
||||
| | lastUpdate | DateTime | yes | Timestamp of the last measurement |
|
||||
|
||||
|
||||
## Shelly Pro Series
|
||||
|
||||
|
||||
Reference in New Issue
Block a user