Migrate time channels from DateTime to Number:Time (#13841)

Fixes #13840

Signed-off-by: Jacob Laursen <jacob-github@vindvejr.dk>
This commit is contained in:
Jacob Laursen
2022-12-10 23:05:59 +01:00
committed by GitHub
parent 5e73936aa8
commit c09be1bfbe
7 changed files with 62 additions and 102 deletions

View File

@@ -126,9 +126,9 @@ Channels available for each appliance type are listed below.
| rawPhase | Number | Read | Current phase of the program running on the appliance as raw number |
| start | DateTime | Read | Programmed start time of the program |
| end | DateTime | Read | End time of the program (programmed or running) |
| duration | DateTime | Read | Duration of the program running on the appliance |
| elapsed | DateTime | Read | Time elapsed in the program running on the appliance |
| finish | DateTime | Read | Time to finish the program running on the appliance |
| duration | Number:Time | Read | Duration of the program running on the appliance |
| elapsed | Number:Time | Read | Time elapsed in the program running on the appliance |
| finish | Number:Time | Read | Time to finish the program running on the appliance |
| door | Contact | Read | Current state of the door of the appliance |
| switch | Switch | Write | Switch the appliance on or off |
| powerConsumption | Number:Power | Read | Power consumption by the currently running program on the appliance |
@@ -239,9 +239,9 @@ Channels available for each appliance type are listed below.
| rawPhase | Number | Read | Current phase of the program running on the appliance as raw number |
| start | DateTime | Read | Programmed start time of the program |
| end | DateTime | Read | End time of the program (programmed or running) |
| duration | DateTime | Read | Duration of the program running on the appliance |
| elapsed | DateTime | Read | Time elapsed in the program running on the appliance |
| finish | DateTime | Read | Time to finish the program running on the appliance |
| duration | Number:Time | Read | Duration of the program running on the appliance |
| elapsed | Number:Time | Read | Time elapsed in the program running on the appliance |
| finish | Number:Time | Read | Time to finish the program running on the appliance |
| target | Number:Temperature | Read | Target temperature to be reached by the oven |
| measured | Number:Temperature | Read | Actual measured temperature in the oven |
| temp1 | Number:Temperature | Read | Program temperature in the oven 1 |
@@ -282,9 +282,9 @@ See oven.
| rawPhase | Number | Read | Current phase of the program running on the appliance as raw number |
| start | DateTime | Read | Programmed start time of the program |
| end | DateTime | Read | End time of the program (programmed or running) |
| duration | DateTime | Read | Duration of the program running on the appliance |
| elapsed | DateTime | Read | Time elapsed in the program running on the appliance |
| finish | DateTime | Read | Time to finish the program running on the appliance |
| duration | Number:Time | Read | Duration of the program running on the appliance |
| elapsed | Number:Time | Read | Time elapsed in the program running on the appliance |
| finish | Number:Time | Read | Time to finish the program running on the appliance |
| door | Contact | Read | Current state of the door of the appliance |
| switch | Switch | Write | Switch the appliance on or off |
| step | Number | Read | Current step in the program running on the appliance |
@@ -347,9 +347,9 @@ See oven.
| rawPhase | Number | Read | Current phase of the program running on the appliance as raw number |
| start | DateTime | Read | Programmed start time of the program |
| end | DateTime | Read | End time of the program (programmed or running) |
| duration | DateTime | Read | Duration of the program running on the appliance |
| elapsed | DateTime | Read | Time elapsed in the program running on the appliance |
| finish | DateTime | Read | Time to finish the program running on the appliance |
| duration | Number:Time | Read | Duration of the program running on the appliance |
| elapsed | Number:Time | Read | Time elapsed in the program running on the appliance |
| finish | Number:Time | Read | Time to finish the program running on the appliance |
| door | Contact | Read | Current state of the door of the appliance |
| switch | Switch | Write | Switch the appliance on or off |
| target | Number:Temperature | Read | Temperature of the selected program (10 °C = cold) |