[daikin] Fix Special Mode and Streamer support (#12324)
* [daikin] Fix Special Mode support Signed-off-by: Jimmy Tanagra <jcode@tanagra.id.au>
This commit is contained in:
@@ -33,79 +33,78 @@ A BRP072C42 adapter requires a registered UUID to authenticate. Upon discovery,
|
||||
### Additional Thing configurations for BRP072C42 adapter
|
||||
|
||||
* `secure` - Must be set to true for BRP072C42 to access it through https.
|
||||
* `uuid` - A UUID used to access the BRP072C42 adapter. A handy UUID generator can be found at https://www.uuidgenerator.net/.
|
||||
* `uuid` - A UUID used to access the BRP072C42 adapter. A handy UUID generator can be found at <https://www.uuidgenerator.net/>.
|
||||
* `key` - The 13-digit key from the Daikin adapter.
|
||||
|
||||
|
||||
## Channels
|
||||
|
||||
The temperature channels have a precision of one half degree Celsius.
|
||||
For the BRP072A42 and BRP072C42:
|
||||
|
||||
| Channel Name | Description |
|
||||
|--------------|---------------------------------------------------------------------------------------------|
|
||||
| power | Turns the power on/off for the air conditioning unit. |
|
||||
| settemp | The temperature set for the air conditioning unit. |
|
||||
| indoortemp | The indoor temperature as measured by the unit. |
|
||||
| outdoortemp | The outdoor temperature as measured by the external part of the air conditioning system. May not be available when unit is off. |
|
||||
| humidity | The indoor humidity as measured by the unit. This is not available on all units. |
|
||||
| mode | The mode set for the unit (AUTO, DEHUMIDIFIER, COLD, HEAT, FAN) |
|
||||
| homekitmode | A mode that is compatible with homekit/alexa/google home (off, auto, heat, cool). Not tested for BRP069B41 |
|
||||
| fanspeed | The fan speed set for the unit (AUTO, SILENCE, LEVEL_1, LEVEL_2, LEVEL_3, LEVEL_4, LEVEL_5) |
|
||||
| fandir | The fan blade direction (STOPPED, VERTICAL, HORIZONTAL, VERTICAL_AND_HORIZONTAL) |
|
||||
| cmpfrequency | The compressor frequency |
|
||||
| specialmode | The special mode currently active (OFF, STREAMER, ECO, POWERFUL, POWERFUL & STREAMER, ECO & STREAMER). Not all modes might be available on the unit. |
|
||||
| specialmode-powerful | Turns the powerful mode on/off for the air conditioning unit. |
|
||||
| energyheatingtoday | The energy consumption when heating for today |
|
||||
| energyheatingthisweek | The energy consumption when heating for this week |
|
||||
| energyheatinglastweek | The energy consumption when heating for last week |
|
||||
| energyheatingcurrentyear-1 | The energy consumption when heating for current year January |
|
||||
| energyheatingcurrentyear-2 | The energy consumption when heating for current year February |
|
||||
| energyheatingcurrentyear-3 | The energy consumption when heating for current year March |
|
||||
| energyheatingcurrentyear-4 | The energy consumption when heating for current year April |
|
||||
| energyheatingcurrentyear-5 | The energy consumption when heating for current year May |
|
||||
| energyheatingcurrentyear-6 | The energy consumption when heating for current year June |
|
||||
| energyheatingcurrentyear-7 | The energy consumption when heating for current year July |
|
||||
| energyheatingcurrentyear-8 | The energy consumption when heating for current year August |
|
||||
| energyheatingcurrentyear-9 | The energy consumption when heating for current year September |
|
||||
| energyheatingcurrentyear-10| The energy consumption when heating for current year October |
|
||||
| energyheatingcurrentyear-11| The energy consumption when heating for current year November |
|
||||
| energyheatingcurrentyear-12| The energy consumption when heating for current year December |
|
||||
| energycoolingtoday | The energy consumption when cooling for today |
|
||||
| energycoolingthisweek | The energy consumption when cooling for this week |
|
||||
| energycoolinglastweek | The energy consumption when cooling for last week |
|
||||
| energycoolingcurrentyear-1 | The energy consumption when cooling for current year January |
|
||||
| energycoolingcurrentyear-2 | The energy consumption when cooling for current year February |
|
||||
| energycoolingcurrentyear-3 | The energy consumption when cooling for current year March |
|
||||
| energycoolingcurrentyear-4 | The energy consumption when cooling for current year April |
|
||||
| energycoolingcurrentyear-5 | The energy consumption when cooling for current year May |
|
||||
| energycoolingcurrentyear-6 | The energy consumption when cooling for current year June |
|
||||
| energycoolingcurrentyear-7 | The energy consumption when cooling for current year July |
|
||||
| energycoolingcurrentyear-8 | The energy consumption when cooling for current year August |
|
||||
| energycoolingcurrentyear-9 | The energy consumption when cooling for current year September |
|
||||
| energycoolingcurrentyear-10| The energy consumption when cooling for current year October |
|
||||
| energycoolingcurrentyear-11| The energy consumption when cooling for current year November |
|
||||
| energycoolingcurrentyear-12| The energy consumption when cooling for current year December |
|
||||
| Channel Name | Description |
|
||||
| --------------------------- | ------------------------------------------------------------------------------------------------------------------------------- |
|
||||
| power | Turns the power on/off for the air conditioning unit. |
|
||||
| settemp | The temperature set for the air conditioning unit. |
|
||||
| indoortemp | The indoor temperature as measured by the unit. |
|
||||
| outdoortemp | The outdoor temperature as measured by the external part of the air conditioning system. May not be available when unit is off. |
|
||||
| humidity | The indoor humidity as measured by the unit. This is not available on all units. |
|
||||
| mode | The mode set for the unit (AUTO, DEHUMIDIFIER, COLD, HEAT, FAN) |
|
||||
| homekitmode | A mode that is compatible with homekit/alexa/google home (off, auto, heat, cool). Not tested for BRP069B41 |
|
||||
| fanspeed | The fan speed set for the unit (AUTO, SILENCE, LEVEL_1, LEVEL_2, LEVEL_3, LEVEL_4, LEVEL_5) |
|
||||
| fandir | The fan blade direction (STOPPED, VERTICAL, HORIZONTAL, VERTICAL_AND_HORIZONTAL) |
|
||||
| cmpfrequency | The compressor frequency |
|
||||
| specialmode | The special mode set for the unit (NORMAL, ECO, POWERFUL). This is not available on all units. |
|
||||
| streamer | Turns the streamer feature on/off for the air conditioning unit. This is not available on all units. |
|
||||
| energyheatingtoday | The energy consumption when heating for today |
|
||||
| energyheatingthisweek | The energy consumption when heating for this week |
|
||||
| energyheatinglastweek | The energy consumption when heating for last week |
|
||||
| energyheatingcurrentyear-1 | The energy consumption when heating for current year January |
|
||||
| energyheatingcurrentyear-2 | The energy consumption when heating for current year February |
|
||||
| energyheatingcurrentyear-3 | The energy consumption when heating for current year March |
|
||||
| energyheatingcurrentyear-4 | The energy consumption when heating for current year April |
|
||||
| energyheatingcurrentyear-5 | The energy consumption when heating for current year May |
|
||||
| energyheatingcurrentyear-6 | The energy consumption when heating for current year June |
|
||||
| energyheatingcurrentyear-7 | The energy consumption when heating for current year July |
|
||||
| energyheatingcurrentyear-8 | The energy consumption when heating for current year August |
|
||||
| energyheatingcurrentyear-9 | The energy consumption when heating for current year September |
|
||||
| energyheatingcurrentyear-10 | The energy consumption when heating for current year October |
|
||||
| energyheatingcurrentyear-11 | The energy consumption when heating for current year November |
|
||||
| energyheatingcurrentyear-12 | The energy consumption when heating for current year December |
|
||||
| energycoolingtoday | The energy consumption when cooling for today |
|
||||
| energycoolingthisweek | The energy consumption when cooling for this week |
|
||||
| energycoolinglastweek | The energy consumption when cooling for last week |
|
||||
| energycoolingcurrentyear-1 | The energy consumption when cooling for current year January |
|
||||
| energycoolingcurrentyear-2 | The energy consumption when cooling for current year February |
|
||||
| energycoolingcurrentyear-3 | The energy consumption when cooling for current year March |
|
||||
| energycoolingcurrentyear-4 | The energy consumption when cooling for current year April |
|
||||
| energycoolingcurrentyear-5 | The energy consumption when cooling for current year May |
|
||||
| energycoolingcurrentyear-6 | The energy consumption when cooling for current year June |
|
||||
| energycoolingcurrentyear-7 | The energy consumption when cooling for current year July |
|
||||
| energycoolingcurrentyear-8 | The energy consumption when cooling for current year August |
|
||||
| energycoolingcurrentyear-9 | The energy consumption when cooling for current year September |
|
||||
| energycoolingcurrentyear-10 | The energy consumption when cooling for current year October |
|
||||
| energycoolingcurrentyear-11 | The energy consumption when cooling for current year November |
|
||||
| energycoolingcurrentyear-12 | The energy consumption when cooling for current year December |
|
||||
|
||||
For the BRP15B61:
|
||||
|
||||
| Channel Name | Description |
|
||||
|-----------------|---------------------------------------------------------------------------------------------|
|
||||
| power | Turns the power on/off for the air conditioning unit. |
|
||||
| settemp | The temperature set for the air conditioning unit. |
|
||||
| indoortemp | The indoor temperature as measured by the unit. |
|
||||
| outdoortemp | The outdoor temperature as measured by the external part of the air conditioning system. May not be available when unit is off. |
|
||||
| mode | The mode set for the unit (AUTO, DEHUMIDIFIER, COLD, HEAT, FAN) |
|
||||
| homekitmode | A mode that is compatible with homekit/alexa/google home (off, auto, heat, cool) |
|
||||
| airbasefanspeed | The fan speed set for the unit (AUTO, AIRSIDE, LEVEL_1, LEVEL_2, LEVEL_3, LEVEL_4, LEVEL_5, AUTO_LEVEL_1, AUTO_LEVEL_2, AUTO_LEVEL_3, AUTO_LEVEL_4, AUTO_LEVEL_5) |
|
||||
| zone1 | Turns zone 1 on/off for the air conditioning unit (if a zone controller is installed.) |
|
||||
| zone2 | Turns zone 2 on/off for the air conditioning unit. |
|
||||
| zone3 | Turns zone 3 on/off for the air conditioning unit. |
|
||||
| zone4 | Turns zone 4 on/off for the air conditioning unit. |
|
||||
| zone5 | Turns zone 5 on/off for the air conditioning unit. |
|
||||
| zone6 | Turns zone 6 on/off for the air conditioning unit. |
|
||||
| zone7 | Turns zone 7 on/off for the air conditioning unit. |
|
||||
| zone8 | Turns zone 8 on/off for the air conditioning unit. |
|
||||
| Channel Name | Description |
|
||||
| --------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------- |
|
||||
| power | Turns the power on/off for the air conditioning unit. |
|
||||
| settemp | The temperature set for the air conditioning unit. |
|
||||
| indoortemp | The indoor temperature as measured by the unit. |
|
||||
| outdoortemp | The outdoor temperature as measured by the external part of the air conditioning system. May not be available when unit is off. |
|
||||
| mode | The mode set for the unit (AUTO, DEHUMIDIFIER, COLD, HEAT, FAN) |
|
||||
| homekitmode | A mode that is compatible with homekit/alexa/google home (off, auto, heat, cool) |
|
||||
| airbasefanspeed | The fan speed set for the unit (AUTO, AIRSIDE, LEVEL_1, LEVEL_2, LEVEL_3, LEVEL_4, LEVEL_5, AUTO_LEVEL_1, AUTO_LEVEL_2, AUTO_LEVEL_3, AUTO_LEVEL_4, AUTO_LEVEL_5) |
|
||||
| zone1 | Turns zone 1 on/off for the air conditioning unit (if a zone controller is installed.) |
|
||||
| zone2 | Turns zone 2 on/off for the air conditioning unit. |
|
||||
| zone3 | Turns zone 3 on/off for the air conditioning unit. |
|
||||
| zone4 | Turns zone 4 on/off for the air conditioning unit. |
|
||||
| zone5 | Turns zone 5 on/off for the air conditioning unit. |
|
||||
| zone6 | Turns zone 6 on/off for the air conditioning unit. |
|
||||
| zone7 | Turns zone 7 on/off for the air conditioning unit. |
|
||||
| zone8 | Turns zone 8 on/off for the air conditioning unit. |
|
||||
|
||||
## Full Example
|
||||
|
||||
@@ -120,7 +119,6 @@ daikin:ac_unit:living_room_ac [ host="192.168.0.5", secure=true, uuid="xxxxxxxx-
|
||||
daikin:airbase_ac_unit:living_room_ac [ host="192.168.0.5" ]
|
||||
```
|
||||
|
||||
|
||||
daikin.items:
|
||||
|
||||
```
|
||||
|
||||
Reference in New Issue
Block a user